| TENT SIZE (NOMINAL SIZE) |
WEIGHT* | HEIGHT OF ENTRANCE** |
MAXIMUM OVERALL HEIGHT |
PACKED DIMENSIONS (L X P X H) |
ADDITIONAL CHARGE FOR CLASSIC |
|
| Serie 50 (Profile size of the aluminium frame - very robust and extremely stable) | ||||||
| 8 x 4 m | 65,0 kg | 215 cm | 388 cm | 71 x 42 x 204 cm | + 158,00 € | |
| 6 x 4 m | 49,3 kg | 215 cm | 388 cm | 57 x 42 x 204 cm | + 118,00 € | |
| 6 x 3 m | 50,3 kg | 201 cm | 325 cm | 71 x 42 x 158 cm | + 109,00 € | |
| 5 x 5 m | 52,8 kg | 246 cm | 456 cm | 42 x 42 x 261 cm | ||
| 4,5 x 3 m | 37,8 kg | 201 cm | 325 cm | 57 x 42 x 158 cm | + 80,00 € | |
| 4 x 4 m | 38,0 kg | 215 cm | 388 cm | 42 x 42 x 204 cm | + 95,00 € | |
| 4 x 2 m | 28,1 kg | 215 cm | 357 cm | 42 x 29 x 204 cm | ||
| 3 x 3 m | 29,2 kg | 201 cm | 325 cm | 42 x 42 x 158 cm | + 63,00 € | |
| 3 x 2 m | 29,3 kg | 201 cm | 293 cm | 57 x 42 x 158 cm | ||
| 3 x 1,5 m | 22,7 kg | 201 cm | 313 cm | 42 x 29 x 158 cm | ||
| 2 x 2 m | 23,5 kg | 201 cm | 293 cm | 42 x 42 x 158 cm | ||
| 1,5 x 1,5 m | 17,1 kg | 201 cm | 249 cm | 29 x 29 x 158 cm | ||
|
* incl. carrying case ** standard dimension - adjustable. We reserve the right to make technical changes. |
||||||