Hot News
 
 
 

Dimensions

DIMENSIONS
DES TENTES
POIDS* HAUTEUR
LIBRE**
HAUTEUR
TOTALE
MAXIMALE
DIMENSIONS
EMBALLAGE
(L X L X H)
SUPPLEMENT STRUCTURE DE COULEUR
Coloris standard Coloris spéciales
Serie 50 (Section des profilés de la structure aluminium - Très robustes et extrêmement stables)
8 x 4 m 65,0 кг 215 см 388 см 71 x 42 x 204 см + 74,50 € + 188,50 €
6 x 4 m 49,3 кг 215 см 388 см 57 x 42 x 204 см + 54,50 € + 139,00 €
6 x 3 m 50,3 кг 201 см 325 см 71 x 42 x 158 см + 64,50 € + 150,00 €
5 x 5 m 52,8 кг 246 см 456 см 42 x 42 x 261 см + 65,00 € + 182,50 €
4,5 x 3 m 37,8 кг 201 см 325 см 57 x 42 x 158 см + 47,50 € + 110,00 €
4 x 4 m 38,0 кг 215 см 388 см 42 x 42 x 204 см + 42,50 € + 106,50 €
4 x 2 m 28,1 кг 215 см 357 см 42 x 29 x 204 см + 29,50 € + 74,00 €
3 x 3 m 29,2 кг 201 см 325 см 42 x 42 x 158 см + 0,00 € + 85,00 €
3 x 2 m 29,3 кг 201 см 293 см 57 x 42 x 158 см + 49,00 € + 110,50 €
3 x 1,5 m 22,7 кг 201 см 313 см 42 x 29 x 158 см + 25,50 € + 63,00 €
2 x 2 m 23,5 кг 201 см 293 см 42 x 42 x 158 см + 38,00 € + 86,00 €
1,5 x 1,5 m 17,1 кг 201 см 249 см 29 x 29 x 158 см + 19,50 € + 50,50 €
Serie 35 (Section des profilés de la structure aluminium - robustes, plus légers)
6 x 3 m 42,3 кг 201 см 325 см 71 x 42 x 158 см
4,5 x 3 m 31,4 кг 201 см 325 см 57 x 42 x 158 см
3 x 3 m 25,7 кг 201 см 325 см 42 x 42 x 158 см
3 x 1,5 m 19,5 кг 201 см 313 см 42 x 29 x 158 см
1,5 x 1,5 m 15,0 кг 201 см 249 см 29 x 29 x 158 см
* Poids y compris housse de transport
** Cote standard - réglable. Sous toutes réserves de modifactions techniques.


 
Dimensions
 
Tentes Pliantes Stand buvette Tentes à montage rapide Les tentes pliantes Tentes événementielles Tente pliante
 
 
 

Mastertent Blog

MASTERTENT - 15 langues différentes ONLINE!

by Mastertent - 04.04.2013 - News

RistorExpo 2013 | 17.02.2013 - 20.02.2013

by Mastertent - 12.02.2013 - News


 

 
 
Choisissez votre pays Choisir la langue
recommander

Avec cette option vous pouvez envoyer les images de votre recherche. Veuillez renseigner votre adresse E-Mail.

 Envoyer